| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-06-17 | Rename corplot to heatmap | Chris Sobczak |
| 2026-06-17 | Add axis labels | Chris Sobczak |
| 2026-06-12 | Create networkplot | Chris Sobczak |
| 2026-06-11 | Fix it so that it displays upper right | Chris Sobczak |
| 2026-06-11 | Correct axis reversal | Chris Sobczak |
| 2026-06-10 | Remove scale title' | Chris Sobczak |
| 2026-06-10 | Build README | Chris Sobczak |
| 2026-06-10 | Add corplot | Chris Sobczak |
