| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Fix | Chris Sobczak | 4 days | |
| Age | Commit message | Author | ||
| 4 days | Fixmain | Chris Sobczak | ||
| 4 days | Fix ordering | Chris Sobczak | ||
| 4 days | Add sorting for heatmap | Chris Sobczak | ||
| 4 days | Add order option | Chris Sobczak | ||
| 5 days | Add ordering function | Chris Sobczak | ||
| 5 days | Fix factors | Chris Sobczak | ||
| 2026-06-22 | Add flags for axis labels | Chris Sobczak | ||
| 2026-06-18 | Fix things in readme | Chris Sobczak | ||
| 2026-06-17 | Rename corplot to heatmap | Chris Sobczak | ||
| 2026-06-17 | Add axis labels | Chris Sobczak | ||
| [...] | ||||
| Clone | ||||
| http://git.sobczak.family/csobczak.r | ||||
