| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-06-10 | Add weights option to scale thresholded values | Chris Sobczak |
| 2026-06-10 | Add stability_score and signal to noise ratio plot functions | Chris Sobczak |
| 2023-04-17 | version 2.0.4 | Luca Coraggio |
| 2022-06-20 | version 2.0.2 | Luca Coraggio |
| 2021-10-21 | version 2.0.1 | Luca Coraggio |
| 2021-10-17 | version 2.0 | Luca Coraggio |
| 2020-07-04 | version 1.0 | Luca Coraggio |
