| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-06-11 | Revert DESCRIPTION and remove license | Chris Sobczak | |
| 2026-06-10 | Update docs | Chris Sobczak | |
| 2026-06-10 | Add stability_score and signal to noise ratio plot functions | Chris Sobczak | |
| 2026-06-10 | Use original name | Chris Sobczak | |
| 2025-09-09 | version 2.0.5 | Luca Coraggio | |
| 2023-04-17 | version 2.0.4 | Luca Coraggio | |
| 2022-06-20 | version 2.0.2 | Luca Coraggio | |
| 2021-10-21 | version 2.0.1 | Luca Coraggio | |
| 2021-10-17 | version 2.0 | Luca Coraggio | |
| 2020-07-24 | version 1.2 | Luca Coraggio | |
| 2020-07-04 | version 1.0 | Luca Coraggio | |
